Davenport Men's Golf
9/18-19/2023 -- B&R Investments Bulldog Classic

Big Rapids, MI
Katke Golf Course • Par 71, 6971 Yards
same • Par 71, 6971 Yards
same • Par 71, 6874 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Ferris State   293  293  280  866   +14
2  Wayne State   295  295  292  882   +30
3  Northwood   300  286  297  883   +31
4  Parkside   291  301  295  887   +35
5  Rockhurst   299  300  294  893   +41
6  Wayne State B   302  290  305  897   +45
t 7  Davenport   300  306  292  898   +46
t 7  Ohio Dominican   296  309  293  898   +46
9  Saginaw Valley State   300  301  297  899   +46
10  Ashland   292  304  306  902   +50
t 11  Northern Michigan   311  295  306  912   +60
t 11  William Jewell   311  302  299  912   +60
13  Purdue Northwest   323  321  311  955   +103
14  Roosevelt   320  318  326  964   +112
15  Lake Superior State   325  330  330  985   +133



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Shea Harmeson  Saginaw Valley State   73  71  66  210   -3
2  McCoy Biagioli  Ferris State   72  73  70  215   +2
t 3  Caleb Bond  Ferris State   73  75  68  216   +3
t 3  Adam Arif Madzri  Ferris State   75  69  72  216   +3
5  Viktor Nibell  Northwood   74  69  74  217   +4
6  Max Leppelmeier  Wayne State   76  73  69  218   +5
t 7  Peter Blazevic  Parkside   72  76  71  219   +6
t 7  Noah Bridgeman  Davenport   75  72  72  219   +6
t 7  Luke Pelak  Wayne State B   76  68  75  219   +6
t 7  Hayden Underhill  Parkside   72  69  78  219   +6
11  Caleb Schmid  Rockhurst   77  74  69  220   +7
t 12  Aiden Deng  Davenport   75  78  68  221   +8
t 12  Nathan Kraynyk  Ferris State   73  78  70  221   +8
t 14  Josh DiCarlo  Wayne State   72  71  79  222   +9
t 14  Tyler Hurtubise  Wayne State B   75  71  76  222   +9
t 14  Cayden Kwan  Davenport   74  72  76  222   +9
t 14  Eric Yun  Northern Michigan   76  72  74  222   +9
t 18  Tyler Andersen  Ohio Dominican   73  77  73  223   +10
t 18  Evan Johnson  Northwood   75  72  76  223   +10
t 18  Bryson Oots  William Jewell   73  75  75  223   +10
t 18  David Skobe  Northwood   77  73  73  223   +10
t 18  Yadhu Urs  Ohio Dominican   75  73  75  223   +10
t 23  Carson Butterfield  Northwood   78  72  74  224   +11
t 23  Andrew Conrad  Parkside   75  79  70  224   +11
t 23  Garret Day  Wayne State   73  75  76  224   +11
t 23  Matt Marsollek  Parkside   73  78  73  224   +11
t 23  David Schilp  Rockhurst   73  74  77  224   +11
t 23  Remy Stalcup  Saginaw Valley State   73  73  78  224   +11
t 23  Logan Thomas  Ashland   72  77  75  224   +11
t 30  Bennett Berger  William Jewell   78  73  74  225   +12
t 30  Ben Elgas  Rockhurst   76  76  73  225   +12
t 30  Finn Kiger  Purdue Northwest   74  78  73  225   +12
t 30  Matthew McMullen  Ashland   74  73  78  225   +12
t 30  Kole Putnam  Ferris State   76  76  73  225   +12
t 35  Scott Armstrong  Ashland   72  77  77  226   +13
t 35  Bryce Cobb  Ohio Dominican   77  79  70  226   +13
t 35  Ashton Gaulin  Saginaw Valley State   76  73  77  226   +13
t 35  Aleck Simms  Parkside   72  77  77  226   +13
t 35  Ian Smith  Wayne State   74  78  74  226   +13
t 35  Michael Wolski  Rockhurst   75  76  75  226   +13
t 41  Brandon Bodis  Davenport   75  78  74  227   +14
t 41  Mat Hawryluk  Wayne State   78  76  73  227   +14
t 41  Zach Koerner  Ferris State   77  76  74  227   +14
t 41  Andrew Kolar  Ashland   74  77  76  227   +14
t 45  Shayne Beaufait  Ferris State   80  74  74  228   +15
t 45  Foster Faber  Davenport   76  78  74  228   +15
t 45  Russel Sprecher  Northern Michigan   81  72  75  228   +15
t 48  Zach Hay  Davenport   79  79  72  230   +17
t 48  Joseph Per  Saginaw Valley State   75  79  76  230   +17
t 48  Robin Persson  William Jewell   76  77  77  230   +17
t 51  Trent Barth  Ferris State   80  77  74  231   +18
t 51  Drayton Cleaver  Ferris State   78  76  77  231   +18
t 51  Josh Lahner  Wayne State B   76  75  80  231   +18
t 51  Kai Squires  Ohio Dominican   71  82  78  231   +18
t 55  Adam Burghardt  Wayne State B   79  79  74  232   +19
t 55  Thomas Peluchon  Roosevelt   77  76  79  232   +19
t 57  Alvaro Gutierrez  Roosevelt   80  75  78  233   +20
t 57  Peter Stassinopoulou  Wayne State B   75  76  82  233   +20
t 59  Tyler Annala  Northern Michigan   74  81  79  234   +21
t 59  Carson Lee  William Jewell   84  77  73  234   +21
t 59  Nash Linder  Ohio Dominican   79  80  75  234   +21
t 62  Trysten Ewolhin  Davenport   79  79  77  235   +22
t 62  Andrew Park  Rockhurst   75  81  79  235   +22
t 62  Andrew Remer  Purdue Northwest   87  75  73  235   +22
t 62  Nico Taylor  Saginaw Valley State   79  78  78  235   +22
t 62  Walter Ylitalo  Northern Michigan   80  77  78  235   +22
67  Dylan Dunn  Ashland   74  81  82  237   +24
t 68  Joseph Luke  Northern Michigan   78  82  78  238   +25
t 68  Ethan Swenson  Saginaw Valley State   80  81  77  238   +25
t 70  Jack Korson  Northwood   80  76  83  239   +26
t 70  Garrett Olson  Parkside   81  81  77  239   +26
t 72  Dominic Ciantar  Davenport   78  84  78  240   +27
t 72  Gunnar Schuster  Davenport   81  81  78  240   +27
t 74  Harry Chipman  Davenport   77  77  87  241   +28
t 74  Conner Oman  Davenport   81  79  81  241   +28
t 74  Hudson Turcotte  Davenport   84  80  77  241   +28
t 74  Arthur Ylitalo  Northern Michigan   81  74  86  241   +28
78  Caden Park  Davenport   75  88  80  243   +30
t 79  Charlie Curtis  Roosevelt   81  80  83  244   +31
t 79  Charles Stephen  Lake Superior State   84  81  79  244   +31
t 79  Jackson Theiler  Lake Superior State   82  80  82  244   +31
t 79  Kosuke Tojo  Northwood   74  80  90  244   +31
t 83  Carter Hahn  Ohio Dominican   79  81  85  245   +32
t 83  Scotty Jolly  William Jewell   86  81  78  245   +32
85  Nick Alvarez  Purdue Northwest   79  83  85  247   +34
86  Yongbo Guan  Lake Superior State   82  82  86  250   +37
87  Brady Serafin  Purdue Northwest   86  86  80  252   +39
88  Charles Johnson  Lake Superior State   77  89  87  253   +40
89  Parker Pickell  Ohio Dominican   81  89  85  255   +42
t 90  Collin Pajot  Lake Superior State   87  87  83  257   +44
t 90  Matthew Webb  Roosevelt   82  89  86  257   +44
92  Joshua Hamilton  Purdue Northwest   84  85  89  258   +45
93  Joep Guiting  Roosevelt   91  87  90  268   +55



 Team-by-Team Results
 

9/18-19/2023 -- B&R Investments Bulldog Classic
Katke Golf Course -- Big Rapids, MI
Par 71, 6971 yards -- 15 teams, 93 players

 
Ashland   292 304 306   902    +50   10th
Logan Thomas   72 77 75   224    +11   t-23rd
Matthew McMullen   74 73 78   225    +12   t-30th
Scott Armstrong   72 77 77   226    +13   t-35th
Andrew Kolar   74 77 76   227    +14   t-41st
Dylan Dunn   74 81 82   237    +24   67th

 
Davenport   300 306 292   898    +46   t-7th
Noah Bridgeman#   75 72 72   219    +6   t-7th
Aiden Deng   75 78 68   221    +8   t-12th
Cayden Kwan   74 72 76   222    +9   t-14th
Brandon Bodis   75 78 74   227    +14   t-41st
Foster Faber   76 78 74   228    +15   t-45th
Zach Hay#   79 79 72   230    +17   t-48th
Trysten Ewolhin#   79 79 77   235    +22   t-62nd
Dominic Ciantar#   78 84 78   240    +27   t-72nd
Gunnar Schuster#   81 81 78   240    +27   t-72nd
Harry Chipman#   77 77 87   241    +28   t-74th
Conner Oman   81 79 81   241    +28   t-74th
Hudson Turcotte#   84 80 77   241    +28   t-74th
Caden Park#   75 88 80   243    +30   78th

 
Ferris State   293 293 280   866    +14   1st
McCoy Biagioli   72 73 70   215    +2   2nd
Caleb Bond   73 75 68   216    +3   t-3rd
Adam Arif Madzri   75 69 72   216    +3   t-3rd
Nathan Kraynyk   73 78 70   221    +8   t-12th
Kole Putnam#   76 76 73   225    +12   t-30th
Zach Koerner   77 76 74   227    +14   t-41st
Shayne Beaufait#   80 74 74   228    +15   t-45th
Trent Barth#   80 77 74   231    +18   t-51st
Drayton Cleaver#   78 76 77   231    +18   t-51st

 
Lake Superior State   325 330 330   985    +133   15th
Charles Stephen   84 81 79   244    +31   t-79th
Jackson Theiler   82 80 82   244    +31   t-79th
Yongbo Guan   82 82 86   250    +37   86th
Charles Johnson   77 89 87   253    +40   88th
Collin Pajot   87 87 83   257    +44   t-90th

 
Northern Michigan   311 295 306   912    +60   t-11th
Eric Yun   76 72 74   222    +9   t-14th
Russel Sprecher   81 72 75   228    +15   t-45th
Tyler Annala   74 81 79   234    +21   t-59th
Walter Ylitalo   80 77 78   235    +22   t-62nd
Joseph Luke#   78 82 78   238    +25   t-68th
Arthur Ylitalo   81 74 86   241    +28   t-74th

 
Northwood   300 286 297   883    +31   3rd
Viktor Nibell   74 69 74   217    +4   5th
Evan Johnson   75 72 76   223    +10   t-18th
David Skobe   77 73 73   223    +10   t-18th
Carson Butterfield   78 72 74   224    +11   t-23rd
Jack Korson#   80 76 83   239    +26   t-70th
Kosuke Tojo   74 80 90   244    +31   t-79th

 
Ohio Dominican   296 309 293   898    +46   t-7th
Tyler Andersen   73 77 73   223    +10   t-18th
Yadhu Urs   75 73 75   223    +10   t-18th
Bryce Cobb   77 79 70   226    +13   t-35th
Kai Squires   71 82 78   231    +18   t-51st
Nash Linder   79 80 75   234    +21   t-59th
Carter Hahn#   79 81 85   245    +32   t-83rd
Parker Pickell#   81 89 85   255    +42   89th

 
Parkside   291 301 295   887    +35   4th
Peter Blazevic   72 76 71   219    +6   t-7th
Hayden Underhill   72 69 78   219    +6   t-7th
Andrew Conrad   75 79 70   224    +11   t-23rd
Matt Marsollek#   73 78 73   224    +11   t-23rd
Aleck Simms   72 77 77   226    +13   t-35th
Garrett Olson   81 81 77   239    +26   t-70th

 
Purdue Northwest   323 321 311   955    +103   13th
Finn Kiger   74 78 73   225    +12   t-30th
Andrew Remer   87 75 73   235    +22   t-62nd
Nick Alvarez   79 83 85   247    +34   85th
Brady Serafin   86 86 80   252    +39   87th
Joshua Hamilton   84 85 89   258    +45   92nd

 
Rockhurst   299 300 294   893    +41   5th
Caleb Schmid   77 74 69   220    +7   11th
David Schilp   73 74 77   224    +11   t-23rd
Ben Elgas   76 76 73   225    +12   t-30th
Michael Wolski   75 76 75   226    +13   t-35th
Andrew Park   75 81 79   235    +22   t-62nd

 
Roosevelt   320 318 326   964    +112   14th
Thomas Peluchon   77 76 79   232    +19   t-55th
Alvaro Gutierrez   80 75 78   233    +20   t-57th
Charlie Curtis   81 80 83   244    +31   t-79th
Matthew Webb   82 89 86   257    +44   t-90th
Joep Guiting   91 87 90   268    +55   93rd

 
Saginaw Valley State   300 301 297   899    +46   9th
Shea Harmeson   73 71 66   210    -3   1st
Remy Stalcup   73 73 78   224    +11   t-23rd
Ashton Gaulin#   76 73 77   226    +13   t-35th
Joseph Per   75 79 76   230    +17   t-48th
Nico Taylor   79 78 78   235    +22   t-62nd
Ethan Swenson   80 81 77   238    +25   t-68th

 
Wayne State   295 295 292   882    +30   2nd
Max Leppelmeier   76 73 69   218    +5   6th
Josh DiCarlo   72 71 79   222    +9   t-14th
Garret Day   73 75 76   224    +11   t-23rd
Ian Smith   74 78 74   226    +13   t-35th
Mat Hawryluk   78 76 73   227    +14   t-41st

 
Wayne State B   302 290 305   897    +45   6th
Luke Pelak   76 68 75   219    +6   t-7th
Tyler Hurtubise   75 71 76   222    +9   t-14th
Josh Lahner   76 75 80   231    +18   t-51st
Adam Burghardt   79 79 74   232    +19   t-55th
Peter Stassinopoulou   75 76 82   233    +20   t-57th

 
William Jewell   311 302 299   912    +60   t-11th
Bryson Oots   73 75 75   223    +10   t-18th
Bennett Berger   78 73 74   225    +12   t-30th
Robin Persson   76 77 77   230    +17   t-48th
Carson Lee   84 77 73   234    +21   t-59th
Scotty Jolly   86 81 78   245    +32   t-83rd

# Indicates individual player



 AP-Style Tournament Results
 

B&R Investments Bulldog Classic
Katke Golf Course
Big Rapids, MI
Dates: 9/18-19/2023
Par:     71   71   71
Yards: 6971 6971 6874

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Ferris State...................  293  293  280    866    +14
   2  Wayne State....................  295  295  292    882    +30
   3  Northwood......................  300  286  297    883    +31
   4  Parkside.......................  291  301  295    887    +35
   5  Rockhurst......................  299  300  294    893    +41
   6  Wayne State B..................  302  290  305    897    +45
t  7  Davenport......................  300  306  292    898    +46
t  7  Ohio Dominican.................  296  309  293    898    +46
   9  Saginaw Valley State...........  300  301  297    899    +46
  10  Ashland........................  292  304  306    902    +50
t 11  Northern Michigan..............  311  295  306    912    +60
t 11  William Jewell.................  311  302  299    912    +60
  13  Purdue Northwest...............  323  321  311    955   +103
  14  Roosevelt......................  320  318  326    964   +112
  15  Lake Superior State............  325  330  330    985   +133


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Shea Harmeson........ Saginaw Valley State...........   73   71   66    210     -3
   2  McCoy Biagioli....... Ferris State...................   72   73   70    215     +2
t  3  Caleb Bond........... Ferris State...................   73   75   68    216     +3
t  3  Adam Arif Madzri..... Ferris State...................   75   69   72    216     +3
   5  Viktor Nibell........ Northwood......................   74   69   74    217     +4
   6  Max Leppelmeier...... Wayne State....................   76   73   69    218     +5
t  7  Peter Blazevic....... Parkside.......................   72   76   71    219     +6
t  7  Noah Bridgeman....... Davenport......................   75   72   72    219     +6
t  7  Luke Pelak........... Wayne State B..................   76   68   75    219     +6
t  7  Hayden Underhill..... Parkside.......................   72   69   78    219     +6
  11  Caleb Schmid......... Rockhurst......................   77   74   69    220     +7
t 12  Aiden Deng........... Davenport......................   75   78   68    221     +8
t 12  Nathan Kraynyk....... Ferris State...................   73   78   70    221     +8
t 14  Josh DiCarlo......... Wayne State....................   72   71   79    222     +9
t 14  Tyler Hurtubise...... Wayne State B..................   75   71   76    222     +9
t 14  Cayden Kwan.......... Davenport......................   74   72   76    222     +9
t 14  Eric Yun............. Northern Michigan..............   76   72   74    222     +9
t 18  Tyler Andersen....... Ohio Dominican.................   73   77   73    223    +10
t 18  Evan Johnson......... Northwood......................   75   72   76    223    +10
t 18  Bryson Oots.......... William Jewell.................   73   75   75    223    +10
t 18  David Skobe.......... Northwood......................   77   73   73    223    +10
t 18  Yadhu Urs............ Ohio Dominican.................   75   73   75    223    +10